Erste Liga Cup · Semi-finals
Results Only
BadenvsFC Wohlen
Baden vs FC Wohlen in Erste Liga Cup on 17 October 2026. Compare recent results, goal trends and league positions in this match preview.
RealScored · Match preview
17 October 2026
Prediction
Prediction is not available yet.
Game statistics
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
LEAGUE CONTEXT
Erste Liga Cup — current table
No league table is currently available for this competition and season. Some cup rounds and friendlies do not have standings.
PREVIOUS MEETINGS
Baden vs FC Wohlen
Previous head-to-head results are not available yet.
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Erste Liga Cup
- Venue
- Esp Stadium
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Next five games for each club
RealScored match analysis
Baden vs FC Wohlen: match review and analysis
Recent team results and head-to-head history provide background for this fixture.
Baden recorded 6 wins, 1 draws and 3 losses in the 10 games used here, scoring 21 and conceding 14. FC Wohlen recorded 4 wins, 2 draws and 4 losses, with 14 scored and 15 conceded across 10 games.
| Statistic | Baden | FC Wohlen |
|---|---|---|
| Games | 10 | 10 |
| Wins | 6 | 4 |
| Draws | 1 | 2 |
| Losses | 3 | 4 |
| Goals scored | 21 | 14 |
| Goals conceded | 14 | 15 |
| Over 1.5 games | 10 | 6 |
Recent results and goal trends
LAST 10 GAMES
Baden recent form
2.10 goals scored and 1.40 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Taverne1. Liga Classic - Group 3 | Home | 2–3 | Lost | |
| Locarno1. Liga Classic - Group 3 | Away | 1–3 | Lost | |
| Dietikon1. Liga Classic - Group 3 | Home | 2–1 | Won | |
| Tuggen1. Liga Classic - Group 3 | Away | 1–2 | Lost | |
| Wettswil-Bonstetten1. Liga Classic - Group 3 | Home | 3–1 | Won | |
| St. Gallen II1. Liga Classic - Group 3 | Away | 3–0 | Won | |
| Eschen / Mauren1. Liga Classic - Group 3 | Home | 3–1 | Won | |
| Freienbach1. Liga Classic - Group 3 | Away | 2–2 | Draw | |
| Winterthur II1. Liga Classic - Group 3 | Home | 2–1 | Won | |
| GossauFriendlies Clubs | Home | 2–0 | Won |
Scores shown from Baden’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
FC Wohlen recent form
1.40 goals scored and 1.50 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Schötz1. Liga Classic - Group 2 | Home | 1–5 | Lost | |
| Buochs1. Liga Classic - Group 2 | Home | 2–1 | Won | |
| Thun II1. Liga Classic - Group 2 | Away | 1–1 | Draw | |
| Grasshopper II1. Liga Classic - Group 2 | Home | 0–1 | Lost | |
| Black Stars1. Liga Classic - Group 2 | Away | 0–1 | Lost | |
| Muri-Gümligen1. Liga Classic - Group 2 | Home | 1–2 | Lost | |
| Münsingen1. Liga Classic - Group 2 | Away | 1–0 | Won | |
| Zug1. Liga Classic - Group 2 | Home | 3–2 | Won | |
| Courtételle1. Liga Classic - Group 2 | Away | 0–0 | Draw | |
| Bassecourt1. Liga Classic - Group 2 | Away | 5–2 | Won |
Scores shown from FC Wohlen’s perspective. Extra time and shootouts are excluded.