Division One League · Regular Season - 5
Ebiemo FCvsEbusua Dwarfs
RealScored · Match preview
Match details · 17 October 2026
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Division One League
- Venue
- To be confirmed
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
RealScored match analysis
Ebiemo FC vs Ebusua Dwarfs: match review and analysis
Ebiemo FC vs Ebusua Dwarfs in Division One League on 17 October 2026. Compare recent results, goal trends and league positions in this match preview.
RealScored brings together the match information, available team results and current standings below.
Ebiemo FC recorded 1 wins, 0 draws and 2 losses in the 3 games used here, scoring 1 and conceding 2. Ebusua Dwarfs recorded 5 wins, 3 draws and 2 losses, with 13 scored and 11 conceded across 10 games.
| Statistic | Ebiemo FC | Ebusua Dwarfs |
|---|---|---|
| Games | 3 | 10 |
| Wins | 1 | 5 |
| Draws | 0 | 3 |
| Losses | 2 | 2 |
| Goals scored | 1 | 13 |
| Goals conceded | 2 | 11 |
| Over 1.5 games | 0 | 7 |
Recent results and goal trends
LAST 3 GAMES
Ebiemo FC recent form
0.33 goals scored and 0.67 conceded per game. 0 of 3 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| RospakDivision One League | Home | 1–0 | Won | |
| Future StarsDivision One League | Away | 0–1 | Lost | |
| NationsDivision One League | Home | 0–1 | Lost |
Scores shown from Ebiemo FC’s perspective. Extra time and shootouts are excluded. Only 3 usable previous results were available.
LAST 10 GAMES
Ebusua Dwarfs recent form
1.30 goals scored and 1.10 conceded per game. 7 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Nsuopun FidelityDivision One League | Home | 2–1 | Won | |
| King FaisalDivision One League | Away | 2–1 | Won | |
| Ebony FCDivision One League | Home | 1–2 | Lost | |
| SkyyDivision One League | Away | 2–1 | Won | |
| Elmina SharksDivision One League | Home | 2–2 | Draw | |
| Future StarsDivision One League | Away | 1–0 | Won | |
| Ebony FCDivision One League | Home | 0–0 | Draw | |
| Sefwi All StarsDivision One League | Away | 0–2 | Lost | |
| Police NationalDivision One League | Home | 1–0 | Won | |
| Eleven WiseDivision One League | Away | 2–2 | Draw |
Scores shown from Ebusua Dwarfs’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Division One League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Ebusua Dwarfs are ranked 1 in Division One League, with 9 points from 4 games.
Ebiemo FC are ranked 9 in Division One League, with 6 points from 4 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| 1 | Koforidua | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
| 1 | Sankara Nationals | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
| 1 | VC Warriors | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| 2 | Nations | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
| 2 | Inter Allies | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 2 | Real Tamale | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 2 | Mighty Royals | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| 3 | Pro-Sports Academy | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 |
| 3 | Hakla SC | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
| 3 | Steadfast | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 3 | Techiman Liberty | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
| 4 | Nsuopun Fidelity | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 4 | WAFA | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 4 | Wa Power | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 |
| 4 | Bectero Sasana | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 5 | Ebony FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 5 | Accra Lions | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 5 | Tamale City | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 5 | Dormaa | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 6 | Fettehman United | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 |
| 6 | Golden Kicks | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 6 | Berekum City | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 6 | Yapei | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 7 | Skyy | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
| 7 | Nania | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 7 | Kalibi SC | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 |
| 7 | Eleven Wonders | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
| 8 | Soccer Intellectuals | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
| 8 | Okwawu | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 8 | Northern City | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
| 8 | KAC Soccer | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
| 9 | Ebiemo FC | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 6 |
| 9 | Home Stars | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 6 |
| 10 | Elmina Sharks | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
| 10 | True Democracy | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 |
| 11 | PAC Academy | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 11 | 7th Wave | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 |
| 12 | Rospak | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 12 | Attram de Visser | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
| 13 | King Faisal | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 13 | Kotoku Royals | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
| 14 | Sefwi All Stars | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
| 14 | Great Olympics | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
| 15 | Future Stars | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
| 15 | Nukunu | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
| 16 | New Edubiase | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 1 |
| 16 | Golden Warriors | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.