Division One League · Regular Season - 3
7th Wave0–0Home Stars
Real Scored · Match result
Match details · 2 October 2026
Match Finished
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Division One League
- Venue
- To be confirmed
- Status
- Match Finished
- Score
- 0–0
- 90-minute score
- 0–0
- Last updated
Goals and cards
Goals
No goals in the latest saved events.
Cards
No cards in the latest saved events.
Events updated
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Lineups updated
Real Scored match analysis
7th Wave vs Home Stars: match review and analysis
7th Wave vs Home Stars in Division One League on 2 October 2026 has finished at full time. The match goal score was 0–0. Review the team form and league context below.
Real Scored brings together the match information, available team results and current standings below.
7th Wave recorded 0 wins, 2 draws and 0 losses in the 2 games used here, scoring 2 and conceding 2. Home Stars recorded 4 wins, 4 draws and 2 losses, with 8 scored and 6 conceded across 10 games.
| Statistic | 7th Wave | Home Stars |
|---|---|---|
| Games | 2 | 10 |
| Wins | 0 | 4 |
| Draws | 2 | 4 |
| Losses | 0 | 2 |
| Goals scored | 2 | 8 |
| Goals conceded | 2 | 6 |
| Over 1.5 games | 2 | 5 |
Recent results and goal trends
LAST 2 GAMES
7th Wave recent form
1.00 goals scored and 1.00 conceded per game. 2 of 2 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Hakla SCDivision One League | Away | 1–1 | Draw | |
| True DemocracyDivision One League | Home | 1–1 | Draw |
Scores shown from 7th Wave’s perspective. Extra time and shootouts are excluded. Only 2 usable previous results were available.
LAST 10 GAMES
Home Stars recent form
0.80 goals scored and 0.60 conceded per game. 5 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Hakla SCDivision One League | Home | 0–0 | Draw | |
| OkwawuDivision One League | Home | 0–1 | Lost | |
| Great OlympicsDivision One League | Away | 0–2 | Lost | |
| Golden KicksDivision One League | Away | 1–1 | Draw | |
| True DemocracyDivision One League | Home | 1–0 | Won | |
| KoforiduaDivision One League | Home | 1–0 | Won | |
| Attram de VisserDivision One League | Away | 1–1 | Draw | |
| Hakla SCDivision One League | Home | 2–0 | Won | |
| OkwawuDivision One League | Away | 1–1 | Draw | |
| Great OlympicsDivision One League | Home | 1–0 | Won |
Scores shown from Home Stars’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Division One League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Home Stars are ranked 10 in Division One League, with 3 points from 3 games.
7th Wave are ranked 11 in Division One League, with 3 points from 3 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro-Sports Academy | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 1 | Inter Allies | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 1 | Sankara Nationals | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 1 | VC Warriors | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 2 | Nsuopun Fidelity | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 2 | Koforidua | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 2 | Real Tamale | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 2 | Mighty Royals | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 3 | Ebony FC | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 3 | WAFA | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 3 | Steadfast | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Bectero Sasana | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 4 | Ebusua Dwarfs | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 4 | Okwawu | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 4 | Berekum City | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Techiman Liberty | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 5 | Fettehman United | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 5 | Hakla SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 5 | Tamale City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 5 | Yapei | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 6 | Elmina Sharks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 6 | True Democracy | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 6 | Kalibi SC | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 6 | Dormaa | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 7 | Nations | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 7 | Golden Kicks | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 7 | Northern City | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 7 | Eleven Wonders | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 8 | King Faisal | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 8 | Accra Lions | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 8 | Wa Power | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 8 | KAC Soccer | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| 9 | Soccer Intellectuals | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 9 | Nania | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 10 | Sefwi All Stars | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 10 | Home Stars | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 11 | Ebiemo FC | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 11 | 7th Wave | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 12 | Skyy | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 12 | Attram de Visser | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 13 | Future Stars | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
| 13 | Kotoku Royals | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 14 | New Edubiase | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| 14 | Great Olympics | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 15 | PAC Academy | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 15 | Nukunu | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 16 | Rospak | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 16 | Golden Warriors | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.