Division One League · Regular Season - 4
Attram de VisservsNania
Real Scored · Match preview
Match details · 10 October 2026
Not Started
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Division One League
- Venue
- To be confirmed
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Real Scored match analysis
Attram de Visser vs Nania: match review and analysis
Attram de Visser vs Nania in Division One League on 10 October 2026. Compare recent results, goal trends and league positions in this match preview.
Real Scored brings together the match information, available team results and current standings below.
Attram de Visser recorded 5 wins, 2 draws and 3 losses in the 10 games used here, scoring 15 and conceding 9. Nania recorded 4 wins, 4 draws and 2 losses, with 7 scored and 6 conceded across 10 games.
| Statistic | Attram de Visser | Nania |
|---|---|---|
| Games | 10 | 10 |
| Wins | 5 | 4 |
| Draws | 2 | 4 |
| Losses | 3 | 2 |
| Goals scored | 15 | 7 |
| Goals conceded | 9 | 6 |
| Over 1.5 games | 7 | 4 |
Recent results and goal trends
LAST 10 GAMES
Attram de Visser recent form
1.50 goals scored and 0.90 conceded per game. 7 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| OkwawuDivision One League | Away | 0–1 | Lost | |
| Accra LionsDivision One League | Home | 1–1 | Draw | |
| Great OlympicsDivision One League | Away | 1–1 | Draw | |
| True DemocracyDivision One League | Home | 2–1 | Won | |
| WAFADivision One League | Away | 3–0 | Won | |
| KoforiduaDivision One League | Home | 0–1 | Lost | |
| OkwawuDivision One League | Home | 2–1 | Won | |
| Port CityDivision One League | Away | 1–3 | Lost | |
| Na GodDivision One League | Home | 4–0 | Won | |
| Hakla SCDivision One League | Away | 1–0 | Won |
Scores shown from Attram de Visser’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Nania recent form
0.70 goals scored and 0.60 conceded per game. 4 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Golden WarriorsDivision One League | Home | 2–1 | Won | |
| KoforiduaDivision One League | Away | 0–2 | Lost | |
| Hakla SCDivision One League | Home | 0–0 | Draw | |
| Great OlympicsDivision One League | Home | 1–0 | Won | |
| Golden KicksDivision One League | Home | 0–1 | Lost | |
| OkwawuDivision One League | Away | 1–1 | Draw | |
| True DemocracyDivision One League | Home | 1–1 | Draw | |
| KoforiduaDivision One League | Home | 1–0 | Won | |
| Attram de VisserDivision One League | Away | 1–0 | Won | |
| Hakla SCDivision One League | Away | 0–0 | Draw |
Scores shown from Nania’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Division One League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Nania are ranked 9 in Division One League, with 4 points from 3 games.
Attram de Visser are ranked 12 in Division One League, with 2 points from 3 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro-Sports Academy | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 1 | Inter Allies | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 1 | Sankara Nationals | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 1 | VC Warriors | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 2 | Nsuopun Fidelity | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 2 | Koforidua | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 2 | Real Tamale | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 2 | Mighty Royals | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 3 | Ebony FC | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 3 | WAFA | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 3 | Steadfast | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Bectero Sasana | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 4 | Ebusua Dwarfs | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 4 | Okwawu | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 4 | Berekum City | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Techiman Liberty | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 5 | Fettehman United | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 5 | Hakla SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 5 | Tamale City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 5 | Yapei | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 6 | Elmina Sharks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 6 | True Democracy | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 6 | Kalibi SC | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 6 | Dormaa | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 7 | Nations | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 7 | Golden Kicks | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 7 | Northern City | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 7 | Eleven Wonders | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 8 | King Faisal | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 8 | Accra Lions | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 8 | Wa Power | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 8 | KAC Soccer | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| 9 | Soccer Intellectuals | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 9 | Nania | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 10 | Sefwi All Stars | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 10 | Home Stars | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 11 | Ebiemo FC | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 11 | 7th Wave | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 12 | Skyy | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 12 | Attram de Visser | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 13 | Future Stars | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
| 13 | Kotoku Royals | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 14 | New Edubiase | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| 14 | Great Olympics | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 15 | PAC Academy | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 15 | Nukunu | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 16 | Rospak | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 16 | Golden Warriors | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.