Major League Soccer · Regular Season - 30
Minnesota United FCvsSt. Louis City
RealScored · Match preview
Match details · 17 October 2026
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Major League Soccer
- Venue
- Allianz Field
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
RealScored match analysis
Minnesota United FC vs St. Louis City: match review and analysis
Minnesota United FC vs St. Louis City in Major League Soccer on 17 October 2026. Compare recent results, goal trends and league positions in this match preview.
RealScored brings together the match information, available team results and current standings below.
Minnesota United FC recorded 1 wins, 3 draws and 6 losses in the 10 games used here, scoring 23 and conceding 27. St. Louis City recorded 7 wins, 3 draws and 0 losses, with 29 scored and 12 conceded across 10 games.
| Statistic | Minnesota United FC | St. Louis City |
|---|---|---|
| Games | 10 | 10 |
| Wins | 1 | 7 |
| Draws | 3 | 3 |
| Losses | 6 | 0 |
| Goals scored | 23 | 29 |
| Goals conceded | 27 | 12 |
| Over 1.5 games | 10 | 9 |
Recent results and goal trends
LAST 10 GAMES
Minnesota United FC recent form
2.30 goals scored and 2.70 conceded per game. 10 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Colorado RapidsMajor League Soccer | Away | 2–2 | Draw | |
| Houston DynamoMajor League Soccer | Home | 2–2 | Draw | |
| Seattle SoundersMajor League Soccer | Away | 1–3 | Lost | |
| Los Angeles GalaxyMajor League Soccer | Home | 2–3 | Lost | |
| St. Louis CityMajor League Soccer | Away | 2–4 | Lost | |
| FC DallasMajor League Soccer | Home | 1–2 | Lost | |
| Portland TimbersMajor League Soccer | Away | 4–5 | Lost | |
| Orlando City SCMajor League Soccer | Home | 3–3 | Draw | |
| San Jose EarthquakesMajor League Soccer | Away | 5–1 | Won | |
| Atlanta United FCMajor League Soccer | Home | 1–2 | Lost |
Scores shown from Minnesota United FC’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
St. Louis City recent form
2.90 goals scored and 1.20 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Vancouver WhitecapsMajor League Soccer | Home | 0–0 | Draw | |
| Los Angeles GalaxyMajor League Soccer | Home | 6–2 | Won | |
| New York Red BullsMajor League Soccer | Away | 3–0 | Won | |
| Toronto FCMajor League Soccer | Home | 3–1 | Won | |
| Colorado RapidsUS Open Cup | Away | 3–0 | Won | |
| Minnesota United FCMajor League Soccer | Home | 4–2 | Won | |
| Portland TimbersMajor League Soccer | Away | 2–2 | Draw | |
| Vancouver WhitecapsMajor League Soccer | Away | 3–1 | Won | |
| FC DallasMajor League Soccer | Home | 3–3 | Draw | |
| Houston DynamoMajor League Soccer | Home | 2–1 | Won |
Scores shown from St. Louis City’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Major League Soccer — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
St. Louis City are ranked 2 in Western Conference, with 50 points from 28 games.
Minnesota United FC are ranked 14 in Western Conference, with 30 points from 28 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 28 | 15 | 6 | 7 | 61 | 30 | 31 | 51 |
| 2 | St. Louis City | 28 | 14 | 8 | 6 | 54 | 38 | 16 | 50 |
| 3 | FC Dallas | 28 | 13 | 8 | 7 | 52 | 45 | 7 | 47 |
| 4 | San Jose Earthquakes | 28 | 13 | 7 | 8 | 50 | 40 | 10 | 46 |
| 5 | Houston Dynamo | 28 | 13 | 6 | 9 | 36 | 34 | 2 | 45 |
| 6 | Los Angeles FC | 29 | 11 | 9 | 9 | 44 | 31 | 13 | 42 |
| 7 | Seattle Sounders | 28 | 11 | 8 | 9 | 38 | 35 | 3 | 41 |
| 8 | Colorado Rapids | 28 | 11 | 4 | 13 | 39 | 39 | 0 | 37 |
| 9 | Los Angeles Galaxy | 29 | 9 | 9 | 11 | 39 | 50 | -11 | 36 |
| 10 | Portland Timbers | 28 | 9 | 6 | 13 | 51 | 54 | -3 | 33 |
| 11 | Real Salt Lake | 28 | 9 | 5 | 14 | 41 | 46 | -5 | 32 |
| 12 | San Diego | 28 | 8 | 8 | 12 | 48 | 51 | -3 | 32 |
| 13 | Austin | 28 | 7 | 10 | 11 | 36 | 51 | -15 | 31 |
| 14 | Minnesota United FC | 28 | 7 | 9 | 12 | 42 | 51 | -9 | 30 |
| 15 | Sporting Kansas City | 28 | 6 | 4 | 18 | 35 | 68 | -33 | 22 |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 28 | 19 | 6 | 3 | 59 | 22 | 37 | 63 |
| 2 | Inter Miami | 28 | 13 | 10 | 5 | 68 | 50 | 18 | 49 |
| 3 | Chicago Fire | 28 | 14 | 6 | 8 | 51 | 40 | 11 | 48 |
| 4 | New England Revolution | 28 | 14 | 4 | 10 | 45 | 39 | 6 | 46 |
| 5 | Charlotte | 28 | 13 | 7 | 8 | 50 | 40 | 10 | 46 |
| 6 | Philadelphia Union | 28 | 12 | 6 | 10 | 56 | 45 | 11 | 42 |
| 7 | Orlando City SC | 28 | 11 | 4 | 13 | 51 | 66 | -15 | 37 |
| 8 | New York Red Bulls | 28 | 10 | 6 | 12 | 38 | 52 | -14 | 36 |
| 9 | FC Cincinnati | 27 | 9 | 9 | 9 | 58 | 65 | -7 | 36 |
| 10 | New York City FC | 28 | 8 | 9 | 11 | 42 | 38 | 4 | 33 |
| 11 | Toronto FC | 28 | 7 | 11 | 10 | 41 | 52 | -11 | 32 |
| 12 | DC United | 27 | 6 | 12 | 9 | 34 | 46 | -12 | 30 |
| 13 | Columbus Crew | 28 | 8 | 5 | 15 | 41 | 46 | -5 | 29 |
| 14 | Atlanta United FC | 28 | 7 | 6 | 15 | 33 | 48 | -15 | 27 |
| 15 | CF Montreal | 28 | 6 | 6 | 16 | 35 | 56 | -21 | 24 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.