Eerste Divisie · Group Stage
NotchvsPVV
RealScored · Match preview
Match details · 17 October 2026
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Eerste Divisie
- Venue
- To be confirmed
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups are not available yet. Confirmed selections will appear here when available.
RealScored match analysis
Notch vs PVV: match review and analysis
Notch vs PVV in Eerste Divisie on 17 October 2026. Compare recent results, goal trends and league positions in this match preview.
RealScored brings together the match information, available team results and current standings below.
Notch recorded 1 wins, 2 draws and 7 losses in the 10 games used here, scoring 7 and conceding 15. PVV recorded 4 wins, 4 draws and 2 losses, with 20 scored and 14 conceded across 10 games.
| Statistic | Notch | PVV |
|---|---|---|
| Games | 10 | 10 |
| Wins | 1 | 4 |
| Draws | 2 | 4 |
| Losses | 7 | 2 |
| Goals scored | 7 | 20 |
| Goals conceded | 15 | 14 |
| Over 1.5 games | 5 | 8 |
Recent results and goal trends
LAST 10 GAMES
Notch recent form
0.70 goals scored and 1.50 conceded per game. 5 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Leo VictorEerste Divisie | Away | 0–0 | Draw | |
| Inter MoengotapoeEerste Divisie | Home | 0–1 | Lost | |
| FC Inter WanicaEerste Divisie | Home | 1–2 | Lost | |
| BrokiEerste Divisie | Home | 1–2 | Lost | |
| TransvaalEerste Divisie | Home | 0–1 | Lost | |
| Leo VictorEerste Divisie | Away | 1–2 | Lost | |
| FloraEerste Divisie | Away | 1–0 | Won | |
| Robin HoodEerste Divisie | Away | 0–1 | Lost | |
| VoorwaartsEerste Divisie | Away | 2–2 | Draw | |
| Inter MoengotapoeEerste Divisie | Home | 1–4 | Lost |
Scores shown from Notch’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
PVV recent form
2.00 goals scored and 1.40 conceded per game. 8 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Leo VictorEerste Divisie | Away | 0–4 | Lost | |
| Inter MoengotapoeEerste Divisie | Home | 1–2 | Lost | |
| Robin HoodEerste Divisie | Home | 0–0 | Draw | |
| Robin HoodEerste Divisie | Away | 1–1 | Draw | |
| NotchEerste Divisie | Home | 1–1 | Draw | |
| NotchEerste Divisie | Away | 4–1 | Won | |
| FloraEerste Divisie | Home | 4–1 | Won | |
| FC Inter WanicaEerste Divisie | Away | 4–4 | Draw | |
| Inter MoengotapoeEerste Divisie | Away | 1–0 | Won | |
| BrokiEerste Divisie | Home | 4–0 | Won |
Scores shown from PVV’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
Eerste Divisie — current table
No league table is currently available for this competition and season. Some cup rounds and friendlies do not have standings.