Division One League · Regular Season - 4
WAFAvs7th Wave
Real Scored · Match preview
Match details · 10 October 2026
Not Started
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- Division One League
- Venue
- To be confirmed
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Real Scored match analysis
WAFA vs 7th Wave: match review and analysis
WAFA vs 7th Wave in Division One League on 10 October 2026. Compare recent results, goal trends and league positions in this match preview.
Real Scored brings together the match information, available team results and current standings below.
WAFA recorded 3 wins, 3 draws and 4 losses in the 10 games used here, scoring 7 and conceding 13. 7th Wave recorded 0 wins, 3 draws and 0 losses, with 2 scored and 2 conceded across 3 games.
| Statistic | WAFA | 7th Wave |
|---|---|---|
| Games | 10 | 3 |
| Wins | 3 | 0 |
| Draws | 3 | 3 |
| Losses | 4 | 0 |
| Goals scored | 7 | 2 |
| Goals conceded | 13 | 2 |
| Over 1.5 games | 6 | 2 |
Recent results and goal trends
LAST 10 GAMES
WAFA recent form
0.70 goals scored and 1.30 conceded per game. 6 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| NukunuDivision One League | Away | 1–0 | Won | |
| Golden KicksDivision One League | Away | 2–1 | Won | |
| KoforiduaDivision One League | Away | 1–2 | Lost | |
| Attram de VisserDivision One League | Home | 0–3 | Lost | |
| Hakla SCDivision One League | Away | 1–3 | Lost | |
| Great OlympicsDivision One League | Away | 0–3 | Lost | |
| Golden KicksDivision One League | Away | 0–0 | Draw | |
| True DemocracyDivision One League | Home | 1–0 | Won | |
| OkwawuDivision One League | Away | 1–1 | Draw | |
| KoforiduaDivision One League | Home | 0–0 | Draw |
Scores shown from WAFA’s perspective. Extra time and shootouts are excluded.
LAST 3 GAMES
7th Wave recent form
0.67 goals scored and 0.67 conceded per game. 2 of 3 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| Home StarsDivision One League | Home | 0–0 | Draw | |
| Hakla SCDivision One League | Away | 1–1 | Draw | |
| True DemocracyDivision One League | Home | 1–1 | Draw |
Scores shown from 7th Wave’s perspective. Extra time and shootouts are excluded. Only 3 usable previous results were available.
LEAGUE CONTEXT
Division One League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
WAFA are ranked 3 in Division One League, with 7 points from 3 games.
7th Wave are ranked 11 in Division One League, with 3 points from 3 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pro-Sports Academy | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 1 | Inter Allies | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 1 | Sankara Nationals | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 1 | VC Warriors | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 2 | Nsuopun Fidelity | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 2 | Koforidua | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 2 | Real Tamale | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 2 | Mighty Royals | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 3 | Ebony FC | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 3 | WAFA | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 3 | Steadfast | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3 | Bectero Sasana | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 4 | Ebusua Dwarfs | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 4 | Okwawu | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 4 | Berekum City | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Techiman Liberty | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 5 | Fettehman United | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 5 | Hakla SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 5 | Tamale City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 5 | Yapei | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 6 | Elmina Sharks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 6 | True Democracy | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 6 | Kalibi SC | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 6 | Dormaa | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 7 | Nations | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 7 | Golden Kicks | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 7 | Northern City | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 7 | Eleven Wonders | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 8 | King Faisal | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 8 | Accra Lions | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 8 | Wa Power | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 8 | KAC Soccer | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| 9 | Soccer Intellectuals | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 9 | Nania | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 10 | Sefwi All Stars | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 10 | Home Stars | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 11 | Ebiemo FC | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 11 | 7th Wave | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 12 | Skyy | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 12 | Attram de Visser | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 13 | Future Stars | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
| 13 | Kotoku Royals | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 14 | New Edubiase | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| 14 | Great Olympics | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 15 | PAC Academy | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 15 | Nukunu | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 16 | Rospak | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 16 | Golden Warriors | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.