National League · Regular Season - 13
WokingvsHarrogate Town
Real Scored · Match preview
Match details · 10 October 2026
Not Started
This match has finished. Go back home for the latest fixtures →
Match information
- Competition
- National League
- Venue
- Kingfield Stadium
- Status
- Not Started
- Score
- Not started
- 90-minute score
- —
- Last updated
Goals and cards
Goals
Match events are not yet available.
Cards
Match events are not yet available.
Lineups
Lineups have not been supplied yet. Confirmed selections appear here when available.
Real Scored match analysis
Woking vs Harrogate Town: match review and analysis
Woking vs Harrogate Town in National League on 10 October 2026. Compare recent results, goal trends and league positions in this match preview.
Real Scored brings together the match information, available team results and current standings below.
Woking recorded 4 wins, 3 draws and 3 losses in the 10 games used here, scoring 21 and conceding 13. Harrogate Town recorded 6 wins, 1 draws and 3 losses, with 20 scored and 14 conceded across 10 games.
| Statistic | Woking | Harrogate Town |
|---|---|---|
| Games | 10 | 10 |
| Wins | 4 | 6 |
| Draws | 3 | 1 |
| Losses | 3 | 3 |
| Goals scored | 21 | 20 |
| Goals conceded | 13 | 14 |
| Over 1.5 games | 7 | 9 |
Recent results and goal trends
LAST 10 GAMES
Woking recent form
2.10 goals scored and 1.30 conceded per game. 7 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| EastleighNational League | Away | 3–1 | Won | |
| Solihull MoorsNational League | Home | 2–4 | Lost | |
| CarlisleNational League | Away | 5–2 | Won | |
| Kidderminster HarriersNational League | Home | 0–0 | Draw | |
| Boston UnitedNational League | Away | 1–1 | Draw | |
| AltrinchamNational League | Home | 5–1 | Won | |
| Southampton U21National League Cup | Home | 4–1 | Won | |
| HartlepoolNational League | Away | 0–1 | Lost | |
| SouthendNational League | Home | 1–1 | Draw | |
| AFC HornchurchNational League | Away | 0–1 | Lost |
Scores shown from Woking’s perspective. Extra time and shootouts are excluded.
LAST 10 GAMES
Harrogate Town recent form
2.00 goals scored and 1.40 conceded per game. 9 of 10 games finished with at least two goals.
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| AFC HornchurchNational League | Home | 3–0 | Won | |
| HartlepoolNational League | Away | 1–0 | Won | |
| EastleighNational League | Home | 4–1 | Won | |
| Boreham WoodNational League | Away | 1–4 | Lost | |
| AFC FyldeNational League | Home | 1–2 | Lost | |
| TamworthNational League | Home | 3–1 | Won | |
| ScunthorpeNational League | Away | 2–0 | Won | |
| GatesheadNational League | Home | 2–1 | Won | |
| Aldershot TownNational League | Away | 1–3 | Lost | |
| BarrowNational League | Home | 2–2 | Draw |
Scores shown from Harrogate Town’s perspective. Extra time and shootouts are excluded.
LEAGUE CONTEXT
National League — current table
Season 2026 · Latest stored table, updated . Refresh delayed; showing the last available table.
Harrogate Town are ranked 2 in Conference, with 25 points from 12 games.
Woking are ranked 15 in Conference, with 15 points from 12 games.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 12 | 10 | 2 | 0 | 32 | 13 | 19 | 32 |
| 2 | Harrogate Town | 12 | 8 | 1 | 3 | 28 | 17 | 11 | 25 |
| 3 | Southend | 12 | 7 | 3 | 2 | 29 | 18 | 11 | 24 |
| 4 | Yeovil Town | 12 | 6 | 4 | 2 | 26 | 15 | 11 | 22 |
| 5 | Worthing | 12 | 6 | 3 | 3 | 22 | 18 | 4 | 21 |
| 6 | Altrincham | 12 | 7 | 0 | 5 | 17 | 18 | -1 | 21 |
| 7 | AFC Fylde | 12 | 6 | 2 | 4 | 22 | 18 | 4 | 20 |
| 8 | Kidderminster Harriers | 12 | 5 | 4 | 3 | 15 | 12 | 3 | 19 |
| 9 | Barrow | 12 | 5 | 3 | 4 | 20 | 15 | 5 | 18 |
| 10 | Aldershot Town | 12 | 5 | 3 | 4 | 17 | 13 | 4 | 18 |
| 11 | Sutton Utd | 12 | 5 | 3 | 4 | 14 | 16 | -2 | 18 |
| 12 | AFC Hornchurch | 12 | 6 | 0 | 6 | 13 | 19 | -6 | 18 |
| 13 | FC Halifax Town | 12 | 5 | 2 | 5 | 18 | 14 | 4 | 17 |
| 14 | Carlisle | 12 | 4 | 4 | 4 | 23 | 20 | 3 | 16 |
| 15 | Woking | 12 | 4 | 3 | 5 | 20 | 19 | 1 | 15 |
| 16 | Forest Green | 11 | 4 | 3 | 4 | 17 | 18 | -1 | 15 |
| 17 | Eastleigh | 12 | 4 | 3 | 5 | 14 | 18 | -4 | 15 |
| 18 | Tamworth | 12 | 4 | 2 | 6 | 20 | 28 | -8 | 14 |
| 19 | Wealdstone | 12 | 3 | 3 | 6 | 17 | 18 | -1 | 12 |
| 20 | Boston United | 12 | 3 | 3 | 6 | 14 | 21 | -7 | 12 |
| 21 | Scunthorpe | 11 | 3 | 1 | 7 | 15 | 19 | -4 | 10 |
| 22 | Hartlepool | 12 | 3 | 0 | 9 | 8 | 17 | -9 | 9 |
| 23 | Solihull Moors | 12 | 2 | 1 | 9 | 13 | 30 | -17 | 7 |
| 24 | Gateshead | 12 | 1 | 1 | 10 | 7 | 27 | -20 | 4 |
P: played · W: wins · D: draws · L: losses · GF/GA: goals for/against · GD: goal difference · Pts: points. Highlighted rows identify this match’s teams.