Derde Divisie
Live scores, upcoming fixtures, previous results and the current table.
Fixtures are being updated. Please check again shortly.
Live now
0No live matches.
Upcoming fixtures
8 fixturesNo upcoming fixtures are saved for this season.
Previous results
0 matchesNo previous results are saved for this season.
Standings
Updated 22 Oct 2026 06:26 UTC| # | Team | P | W | D | L | G | PTS |
|---|---|---|---|---|---|---|---|
| 1. | ACV | 10 | 7 | 2 | 1 | 26:10 | 23 |
| 1. | Noordwijk | 10 | 8 | 1 | 1 | 22:2 | 25 |
| 2. | VV Scherpenzeel | 10 | 7 | 2 | 1 | 18:10 | 23 |
| 2. | FC Lisse | 10 | 8 | 1 | 1 | 22:8 | 25 |
| 3. | Harkemase Boys | 10 | 7 | 2 | 1 | 20:14 | 23 |
| 3. | Excelsior Maassluis | 10 | 7 | 2 | 1 | 21:7 | 23 |
| 4. | Excelsior '31 | 10 | 7 | 1 | 2 | 28:9 | 22 |
| 4. | Rijnvogels | 10 | 6 | 2 | 2 | 25:12 | 20 |
| 5. | SC Genemuiden | 10 | 7 | 0 | 3 | 22:15 | 21 |
| 5. | UDI '19 | 10 | 6 | 2 | 2 | 20:9 | 20 |
| 6. | TEC | 10 | 6 | 2 | 2 | 29:17 | 20 |
| 6. | Dongen | 10 | 5 | 1 | 4 | 24:21 | 16 |
| 7. | Sportlust '46 | 10 | 5 | 4 | 1 | 18:14 | 19 |
| 7. | Zwaluwen | 10 | 5 | 1 | 4 | 11:14 | 16 |
| 8. | Purmersteijn | 10 | 5 | 3 | 2 | 19:12 | 18 |
| 8. | Poortugaal | 10 | 5 | 0 | 5 | 12:14 | 15 |
| 9. | Sparta Nijkerk | 10 | 4 | 2 | 4 | 22:21 | 14 |
| 9. | GOES | 10 | 4 | 2 | 4 | 19:25 | 14 |
| 10. | Hoogeveen | 10 | 4 | 1 | 5 | 24:23 | 13 |
| 10. | Gemert | 10 | 3 | 4 | 3 | 14:17 | 13 |
| 11. | ADO '20 | 10 | 4 | 1 | 5 | 19:21 | 13 |
| 11. | Blauw Geel | 10 | 3 | 3 | 4 | 14:14 | 12 |
| 12. | Hercules | 10 | 3 | 1 | 6 | 12:22 | 10 |
| 12. | Roosendaal | 10 | 3 | 1 | 6 | 18:23 | 10 |
| 13. | Staphorst | 10 | 2 | 3 | 5 | 16:21 | 9 |
| 13. | TOGB | 10 | 2 | 3 | 5 | 16:24 | 9 |
| 14. | Eemdijk | 9 | 2 | 1 | 6 | 13:28 | 7 |
| 14. | Groene Ster | 10 | 2 | 3 | 5 | 14:24 | 9 |
| 15. | DVS 33 Ermelo | 10 | 1 | 3 | 6 | 13:19 | 6 |
| 15. | UNA | 10 | 1 | 5 | 4 | 12:16 | 8 |
| 16. | Dovo | 10 | 1 | 2 | 7 | 12:25 | 5 |
| 16. | Vvsb | 10 | 2 | 2 | 6 | 13:21 | 8 |
| 17. | Hollandia | 9 | 1 | 1 | 7 | 16:27 | 4 |
| 17. | Achilles Veen | 10 | 2 | 0 | 8 | 8:22 | 6 |
| 18. | SVZW | 10 | 0 | 1 | 9 | 9:28 | 1 |
| 18. | EVV | 10 | 0 | 3 | 7 | 11:23 | 3 |
Times in UTC · Live scores refresh every 15 seconds.